Nacogdoches
Saturday Ride Plan
From: Nacogdoches To: Nacogdoches
Driving Distance: 255.8 miles Time: 4 hours, 33 minutes

Start out here

Friday ride






 	Depart Nacogdoches Loop 59 South	0
 	All the way around to FM-2259	 
R	FM-2259	 
 	Bear RIGHT FM-226  for 12.2 mi	        11.5
R	SR-103 for 5.4 mi	                23.7
 	FM-1669 [SR-103] for 1.4 mi	        29.1
L	FM-1669 for 6.4 mi	                30.5
 	Huntington, stay on FM-1669 for 0.4 mi	37.4
L	US-69 for 12.6 mi	                37.7
L	SR-63 for 0.5 mi	                50.3
 	Zavalla, stay on SR-63 for 0.2 mi	50.9
L	SR-147 for 14.1 mi	                51.1
 	Broaddus, stay on SR-147 for 7.4 mi	65.1
R	SR-103 for 2.6	                        72.5
R	FM-705 for 8.7 mi to Massa	        75
L	FM-83 for 3.9 mi across Sam Rayburn Res	83.7
L	FM-1751 for 11.1 mi thru Blue Springs	87.7
R	SR-103 for 2.0 mi	                98.9
R	US-96 for 5.1 mi thru Bronson	        101
 	Stay on US-96 for 0.6 mi	        106.1
R	FM-2866 for 6.5 mi White Tail Rd	106.7
L	FM-83 for 3.3 mi FM-81/FM-83	        113.2
R	FM-1 Denning St 	                                        116.6
L	FM-2426 for 9.4 mi Yellowpine Rd	                        118
L	SR-87 Fairmount is to the right To Hemphill	                128
Bear R	Follow SR-87  Hemphill 	                                        133.5
Bear R	FM-83 for 3.2 mi (Old Sabinetown Rd)                     	134.2
L	FM-3121 for 4.9 mi (Palo Gaucho Crossing)                   	138.3
L	TX-21 for 3.8 mi to Milam	                                143.2
	Stay on TX-21 for 2.8 mi	                                147
L	SR-103 for 1.2 mi	                                        149.8
L	FM-2784 for 3.7 mi [Woodland Hills] turns into FM-1592	        150.9
L	FM-1592 for 2.5 mi	                                        154.7
R	SR-184 for 2.4 mi	                                        157.3
L	FM-2024 for 2.9 mi (Plainview Rd) towards Strickland Crossing	159.6
	Strickland Crossing for another 2.3 mi	                        162.5
	Magasco is left towards Pineland (checkout FM-1???)          	166.7
R	FM-1 (Temple Rd) past east side of Bronson (Bronson Rd) 	171.6
R	SR-103/FM-1 for 0.5 mi	                                        176.4
L	FM-1 about 4 mi (Rosevine Rd) meets  FM-1592 (Gravelhill Rd)	176.9
L	TX-21 for 6.3 mi at Fords Corner to San Augustine	        182.1
	Thru San Augustine TX-21/SR-147	189.3
R	US-96 for 0.3 mi	                                        190.5
L	FM-711 for 14.7 mi towards Brady                        	190.8
	Thru Brady for 5.3 mi past Jericho	                        205.6
L	TX-7 for 13.9 mi	                                        210.9
	Martinsville	                                                224.9
L	FM-95 for 11 mi thru Attoyac	                                224.9
R	SR-21 for 20 mi left bend at Melrose	                        235.9
	Nacogdoches	                                                255.8
   


Something,
Somewhere,
Sometime


Home Page